<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Linux Recovery</title>
	<link>http://www.linuxrecovery.org</link>
	<description>Linux Data Recovery Software</description>
	<pubDate>Thu, 26 Jul 2007 16:55:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>
	<language>en</language>
			<item>
		<title>Recovering Data from an Apple HSF+ Partition</title>
		<link>http://www.linuxrecovery.org/recovering-data-from-an-apple-hsf-partition.html</link>
		<comments>http://www.linuxrecovery.org/recovering-data-from-an-apple-hsf-partition.html#comments</comments>
		<pubDate>Thu, 26 Jul 2007 16:54:23 +0000</pubDate>
		<dc:creator>Inhibit</dc:creator>
		
		<category>Uncategorized</category>

		<category>Linux</category>

		<category>data recovery</category>

		<category>HSF+</category>

		<category>apple</category>

		<guid isPermaLink="false">http://www.linuxrecovery.org/recovering-data-from-an-apple-hsf-partition.html</guid>
		<description><![CDATA[Today&#8217;s item is a link to this heartwarming tale of data being recovered off an old Apple 610 machine.  Chris DiBona had a situation where the old Apple box was dying, and he needed to save invaluable family recipes.  Possibly not the most life threatening situation.. until you go to make an apple [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s item is a link to this heartwarming tale of data being recovered off an old Apple 610 machine.  Chris DiBona had a situation where the old Apple box was dying, and he needed to save invaluable family recipes.  Possibly not the most life threatening situation.. until you go to make an apple pie! (<a href="http://www.newsforge.com/article.pl?sid=04/08/05/1552243" target="blank">NewsForge</a>)
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxrecovery.org/recovering-data-from-an-apple-hsf-partition.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bare Bones Backup</title>
		<link>http://www.linuxrecovery.org/bare-bones-backup.html</link>
		<comments>http://www.linuxrecovery.org/bare-bones-backup.html#comments</comments>
		<pubDate>Mon, 23 Jul 2007 15:43:37 +0000</pubDate>
		<dc:creator>Inhibit</dc:creator>
		
		<category>Linux</category>

		<category>backup</category>

		<category>software</category>

		<category>TAR</category>

		<category>archive</category>

		<guid isPermaLink="false">http://www.linuxrecovery.org/bare-bones-backup.html</guid>
		<description><![CDATA[When you&#8217;re doing a backup without access to fancy tools such as rsync or BRU you can always rely on standard CLI utilities to be installed on Linux.  For a simple backup, use a LiveCD and boot to their desktop.
Once the desktop is up, open up a console terminal.  Switch to the parent [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re doing a backup without access to fancy tools such as <a href="http://samba.anu.edu.au/rsync/">rsync</a> or <a href="http://www.tolisgroup.com/" target="blank">BRU</a> you can always rely on standard CLI utilities to be installed on Linux.  For a simple backup, use a <a href="http://distrowatch.com/dwres.php?resource=cd" target="blank">LiveCD</a> and boot to their desktop.</p>
<p>Once the desktop is up, open up a console terminal.  Switch to the parent directory of the directory you&#8217;d like to backup.</p>
<p>Now that you&#8217;ve changed over to the directory under the one you wish to backup, the command &#8220;tar cvzpf /some/path/some/file.tgz  directory&#8221; where /some/path/some/file.tgz is the path and the filename you&#8217;d like to compress the directory to.  &#8220;.tgz&#8221; is the common extension for a gzip compressed tarball file.</p>
<p>What this does is create a tarball with the options (c)reate, (v)erbose output, g(z)ip, (p)reserve, (f)ile output.  To uncompress the tarballed backup directory, switch over to wherever you&#8217;d like it to decompress to and type &#8220;tar xvzpf /some/path/some/file.tgz&#8221;, the x standing for e(x)tract.</p>
<p>Of course, if you&#8217;re doing anything critical take some time to familiarize yourself with the TAR man page and play with the utility a bit.  With a bit of fiddling, TAR makes for an excellent built in Unix backup tool!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxrecovery.org/bare-bones-backup.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instant Mirror Images with Deep Freeze (Linux)</title>
		<link>http://www.linuxrecovery.org/instant-mirror-images-with-deep-freeze-linux.html</link>
		<comments>http://www.linuxrecovery.org/instant-mirror-images-with-deep-freeze-linux.html#comments</comments>
		<pubDate>Wed, 18 Jul 2007 14:25:06 +0000</pubDate>
		<dc:creator>Inhibit</dc:creator>
		
		<category>software</category>

		<category>SLED</category>

		<category>SuSE</category>

		<category>Novell</category>

		<category>image</category>

		<guid isPermaLink="false">http://www.linuxrecovery.org/instant-mirror-images-with-deep-freeze-linux.html</guid>
		<description><![CDATA[Looking for a solution that&#8217;ll restore a clean SLED image on logout?  Don&#8217;t want to develop your own?  Then Faronics might have a solution for you.
Deep Freeze is a popular program for Windows and Apple computers and is now being released for Novell&#8217;s SuSE Linux distribution.  What it does is clean the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a solution that&#8217;ll restore a clean SLED image on logout?  Don&#8217;t want to develop your own?  Then Faronics might have a solution for you.</p>
<p>Deep Freeze is a popular program for Windows and Apple computers and is now being released for Novell&#8217;s SuSE Linux distribution.  What it does is clean the image of the distribution being used on logout, restoring the OS to it&#8217;s newly install-configured state.</p>
<p>While there are already fairly simple ways of doing this through Linux some business sectors prefer proprietary retail solutions to DIY solutions.  If that&#8217;s for you, check out the report on it at <a href="http://www.desktoplinux.com/news/NS7064252512.html" target="blank">desktoplinux.com</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxrecovery.org/instant-mirror-images-with-deep-freeze-linux.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating a Drive Image</title>
		<link>http://www.linuxrecovery.org/creating-a-drive-image.html</link>
		<comments>http://www.linuxrecovery.org/creating-a-drive-image.html#comments</comments>
		<pubDate>Tue, 17 Jul 2007 15:35:04 +0000</pubDate>
		<dc:creator>Inhibit</dc:creator>
		
		<category>Linux</category>

		<category>backup</category>

		<category>software</category>

		<category>G4L</category>

		<category>ghost</category>

		<guid isPermaLink="false">http://www.linuxrecovery.org/creating-a-drive-image.html</guid>
		<description><![CDATA[So far I&#8217;ve talked about using various programs on drive images, but haven&#8217;t pointed out a tool for creating them.
Drive images are a copy of an entire drive, generally taken when it&#8217;s offline.  Generally these are used for backups, forensic analysis, or in an attempt to save a drive with bare metal recovery methods.
A [...]]]></description>
			<content:encoded><![CDATA[<p>So far I&#8217;ve talked about using various programs on drive images, but haven&#8217;t pointed out a tool for creating them.</p>
<p>Drive images are a copy of an entire drive, generally taken when it&#8217;s offline.  Generally these are used for backups, forensic analysis, or in an attempt to save a drive with bare metal recovery methods.</p>
<p>A range of utilities are available, all with varying ease of use and functionality.  One of these is G4L or Ghost for Linux.</p>
<p>G4L allows you to back up partitions or whole drives to a range of media or over a network.  It&#8217;s Linux based and GPL licensed (although that has been a point of contention, hopefully they&#8217;ve worked it out) so it should be somewhat familiar to Linux users.</p>
<p>Check out their <a href="http://freshmeat.net/projects/g4l/" target="blank">Freshmeat</a> page, grab a copy, and burn it to ISO.  Since the interface is a bit wonky I&#8217;d recommend using it on a few data sets you don&#8217;t care about, just to acclimate yourself.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxrecovery.org/creating-a-drive-image.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Recovery and Forensics with Foremost</title>
		<link>http://www.linuxrecovery.org/data-recovery-and-forensics-with-foremost.html</link>
		<comments>http://www.linuxrecovery.org/data-recovery-and-forensics-with-foremost.html#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:27:09 +0000</pubDate>
		<dc:creator>Inhibit</dc:creator>
		
		<category>Linux</category>

		<category>software</category>

		<category>data recovery</category>

		<category>foremost</category>

		<guid isPermaLink="false">http://www.linuxrecovery.org/data-recovery-and-forensics-with-foremost.html</guid>
		<description><![CDATA[Foremost, designed by the United States Air Force Office of Special Investigations to aid in investigative work, offers a way of directly recovering data.  Instead of looking through a file system based on its structure and then following file system references to a specific file, Foremost does a raw read of a block device [...]]]></description>
			<content:encoded><![CDATA[<p>Foremost, designed by the United States Air Force Office of Special Investigations to aid in investigative work, offers a way of directly recovering data.  Instead of looking through a file system based on its structure and then following file system references to a specific file, Foremost does a raw read of a block device to check for given criteria.</p>
<p>This is especially useful when you&#8217;ve created an image of a partition to check for the presence of illegal or unauthorized content.   Another use is to restore small files from otherwise corrupted disk images.</p>
<p>No matter how you need to use it, the how-to article <a target="blank" href="http://pcburn.com/data_recovery-Foremost.php"><i>Recovering Data with Foremost</i></a> is available on PCBurn and you can get the program <a target="blank" href="http://foremost.sourceforge.net/">from the source</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxrecovery.org/data-recovery-and-forensics-with-foremost.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preventing Data Disasters Through Backups with Mondo Rescue</title>
		<link>http://www.linuxrecovery.org/preventing-data-disasters-through-backups-with-mondo-rescue.html</link>
		<comments>http://www.linuxrecovery.org/preventing-data-disasters-through-backups-with-mondo-rescue.html#comments</comments>
		<pubDate>Fri, 13 Jul 2007 17:39:19 +0000</pubDate>
		<dc:creator>Inhibit</dc:creator>
		
		<category>Linux</category>

		<category>backup</category>

		<category>software</category>

		<category>mondo</category>

		<category>data recovery</category>

		<guid isPermaLink="false">http://www.linuxrecovery.org/preventing-data-disasters-through-backups-with-mondo-rescue.html</guid>
		<description><![CDATA[Recovery measures are good and well, but the best measure for data recovery is a good backup.  Your systems will eventually fail, that we can be sure of.
So before you get to the point where you&#8217;re trying to do a bare metal recovery, why not back the data up?  That&#8217;s where programs like [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery measures are good and well, but the best measure for data recovery is a good backup.  Your systems will eventually fail, that we can be sure of.</p>
<p>So before you get to the point where you&#8217;re trying to do a bare metal recovery, why not back the data up?  That&#8217;s where programs like the on we&#8217;ll be featuring next week, Mondo Rescue, come in.</p>
<p>Backups are incredibly important and frequently overlooked as a step of preventative system maintenance.  Check out <a target="blank" href="http://www.mondorescue.org/about.shtml">Mondo Rescue</a> to make sure your covered in the case of a data recovery emergency.</p>
<p>It&#8217;s got you covered for most of the major Linux file systems and is reported (by the Mondo team) to be in use by <em>&#8220;&#8230; by Lockheed-Martin, Nortel Networks, Siemens, HP,  	   IBM, NASA&#8217;s JPL, the US Dept of Agriculture, dozens of         smaller companies, and tens of thousands of users.&#8221;</em></p>
<p>So you know it comes highly recommended.  And it&#8217;s GPL licensed along with being freely distributed! Check it out.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxrecovery.org/preventing-data-disasters-through-backups-with-mondo-rescue.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Linux Recovery</title>
		<link>http://www.linuxrecovery.org/welcome-to-linux-recovery.html</link>
		<comments>http://www.linuxrecovery.org/welcome-to-linux-recovery.html#comments</comments>
		<pubDate>Fri, 13 Jul 2007 17:13:17 +0000</pubDate>
		<dc:creator>Inhibit</dc:creator>
		
		<category>Linux</category>

		<category>site notice</category>

		<guid isPermaLink="false">http://www.linuxrecovery.org/welcome-to-linux-recovery.html</guid>
		<description><![CDATA[Hello, and welcome to the new LinuxRecovery website.  In the coming weeks we&#8217;ll be posting news and articles pertaining to restoring data on and using Linux!
We&#8217;re very excited about this new forum for spreading the knowledge, and hope to offer up pointers to programs that&#8217;ll help you get systems back on track.  Daily news and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, and welcome to the new LinuxRecovery website.  In the coming weeks we&#8217;ll be posting news and articles pertaining to restoring data on and using Linux!</p>
<p>We&#8217;re very excited about this new forum for spreading the knowledge, and hope to offer up pointers to programs that&#8217;ll help you get systems back on track.  Daily news and weekly articles will start popping up this week, so stay tuned!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxrecovery.org/welcome-to-linux-recovery.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
